Adeyemi College of Education Ondo (ACEONDO) Departmental Cut-Off Marks for 2020/2021 Admission Exercise.

The management of the Adeyemi College of Education, Ondo, has released the UTME and Direct Entry departmental cut-off marks for the 2020/2021 academic session admission exercise.
The departmental cut-off mark for utme candidates is between 45% to 59% depending on the course.Adeyemi College of Education Departmental Cut-Off Marks
ACEONDO Post UTME/DE Cut-Off Marks:
The cut-off marks for the 2020/2021 admission exercise are available in the table below:
2020/2021 CUT OFF MARKS BASED ON MERIT FOR DEGREE PROGRAMMES
| COURSE (UTME) | MERIT. |
| Agricultural Science | 52% |
| Economics | 59% |
| Geography | 45% |
| History | 48% |
| Social Studies | 57% |
| Guidance and Counselling | 57% |
| English Language | 59% |
| French Language | 40% |
| Yoruba Language | 45% |
| Religious Studies | 55% |
| Biology | 58% |
| Chemistry | 50% |
| Mathematics | 50% |
| Physics | 50% |
| Integrated Science | 50% |
| Physical and Health Education | 45% |
| Home Economics | 46% |
| Fine and Applied Arts | 46% |
2020/2021 CUT OFF POINTS BASED ON MERIT FOR DIRECT ENTRY CANDIDATES
| DEPARTMENTS | MERIT |
| Agricultural Science | 9 POINTS |
| Economics | 11 POINTS |
| Geography | 9 POINTS |
| History | 9 POINTS |
| Social Studies | 11 POINTS |
| Guidance and Counselling | 11 POINTS |
| English Language | 11 POINTS |
| French Language | 9 POINTS |
| Yoruba Language | 9 POINTS |
| Religious Studies | 9 POINTS |
| Biology | 11 POINTS |
| Chemistry | 9 POINTS |
| Mathematics | 9 POINTS |
| Physics | 9 POINTS |
| Integrated Science | 9 POINTS |
| Physical and Health Education | 9 POINTS |
| Home Economics | 9 POINTS |
| Fine and Applied Arts | 9 POINTS |
ACEONDO JAMB Cut-Off Mark:
To be eligible to write ACEONDO post UTME screening exercise, candidates must have scored a minimum of 140 points (NCE) / 180 Points (Degree) in the last UTME
.